| Year/Make/Model | Trim | Style | Color | Dealer | Price |
|---|---|---|---|---|---|
| 2011 Buick Enclave | CXL-1 | Car | Red Jewel Tintcoat | Charlie Obaugh Buick GMC Mazda Kia | $45,555 |
| 2011 Buick Enclave | CXL-2 | Car | Charlie Obaugh Buick GMC Mazda Kia | * | |
| 2010 Buick LaCrosse | CX | Car | Gold Mist Metallic | Charlie Obaugh Buick GMC Mazda Kia | $27,835 |
| 2010 Buick LaCrosse | CXL | Car | RED_JEWEL | Charlie Obaugh Buick GMC Mazda Kia | $34,810 |
| 2011 Buick LaCrosse | CXL | Car | MOCHA_STEEL | Charlie Obaugh Buick GMC Mazda Kia | $32,375 |
| 2011 Buick LaCrosse | CXL | Car | Red Jewel Tintcoat | Charlie Obaugh Buick GMC Mazda Kia | $31,500 |
| 2011 Buick LaCrosse | CXL | Car | Quicksilver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $31,725 |
| 2010 Buick LaCrosse | CXS | Car | Midnight Blue Metallic | Charlie Obaugh Buick GMC Mazda Kia | $34,975 |
| 2011 Buick Lucerne | CX | Car | Crystal Red Tintcoat | Charlie Obaugh Buick GMC Mazda Kia | $31,185 |
| 2011 Buick Lucerne | CX | Car | Light Bronze Metallic | Charlie Obaugh Buick GMC Mazda Kia | $31,785 |
| 2010 Buick Lucerne | CXL | Car | White Diamond Tricoat | Charlie Obaugh Buick GMC Mazda Kia | $35,730 |
| 2011 Buick Lucerne | CXL | Car | OPAL | Charlie Obaugh Buick GMC Mazda Kia | $34,785 |
| 2011 Buick Lucerne | CXL | Car | Crystal Red Tintcoat | Charlie Obaugh Buick GMC Mazda Kia | $35,280 |
| 2011 Buick Lucerne | CXL | Car | BEIGE | Charlie Obaugh Buick GMC Mazda Kia | $34,885 |
| 2011 Buick Lucerne | CXL | Car | Cyber Gray Metallic | Charlie Obaugh Buick GMC Mazda Kia | $34,190 |
| 2011 Buick Lucerne | CXL | Car | Quicksilver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $34,190 |
| 2011 Buick Regal | CXL RL1 | Car | Summit White | Charlie Obaugh Buick GMC Mazda Kia | $26,995 |
| 2011 Buick Regal | CXL RL1 | Car | Quicksilver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $26,995 |
* See Dealer
Other Recent Inventory Searches