| Year/Make/Model | Trim | Style | Color | Dealer | Price |
|---|---|---|---|---|---|
| 2011 Mazda MAZDA2 | Sport | Car | Liquid Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $14,730 |
| 2011 Mazda MAZDA2 | Touring | Car | Brilliant Black | Charlie Obaugh Buick GMC Mazda Kia | $17,075 |
| 2010 Mazda MAZDA3 | Car | Graphite | Charlie Obaugh Buick GMC Mazda Kia | $19,475 | |
| 2010 Mazda MAZDA3 | Car | Graphite | Charlie Obaugh Buick GMC Mazda Kia | $19,375 | |
| 2010 Mazda MAZDA3 | Car | Black Mica | Charlie Obaugh Buick GMC Mazda Kia | $18,765 | |
| 2010 Mazda MAZDA3 | Car | Graphite | Charlie Obaugh Buick GMC Mazda Kia | $21,010 | |
| 2010 Mazda MAZDA3 | Car | Liquid Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $19,615 | |
| 2010 Mazda MAZDA3 | Car | Velocity Red Mica | Charlie Obaugh Buick GMC Mazda Kia | $25,090 | |
| 2010 Mazda MAZDA3 | Car | Blue | Charlie Obaugh Buick GMC Mazda Kia | * | |
| 2010 Mazda MAZDA3 | i Sport | Car | Crystal White Pearl Mica | Charlie Obaugh Buick GMC Mazda Kia | $18,005 |
| 2010 Mazda MAZDA3 | i Sport | Car | Charlie Obaugh Buick GMC Mazda Kia | $17,805 | |
| 2010 Mazda MAZDA3 | i Sport | Car | Liquid Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $16,955 |
| 2010 Mazda MAZDA3 | i Touring | Car | Charlie Obaugh Buick GMC Mazda Kia | $20,870 | |
| 2010 Mazda MAZDA3 | i Touring | Car | Copper Red Mica | Charlie Obaugh Buick GMC Mazda Kia | $19,565 |
| 2010 Mazda MAZDA3 | i Touring | Car | Crystal White Pearl Mica | Charlie Obaugh Buick GMC Mazda Kia | $19,765 |
| 2010 Mazda MAZDA3 | i Touring | Car | Liquid Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $19,475 |
| 2010 Mazda MAZDA3 | i Touring | Car | Copper Red Mica | Charlie Obaugh Buick GMC Mazda Kia | $19,850 |
| 2010 Mazda MAZDA3 | i Touring | Car | Liquid Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $19,850 |
| 2010 Mazda MAZDA3 | s Grand Touring | Car | Liquid Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $25,785 |
| 2010 Mazda MAZDA3 | s Sport | Car | Black Mica | Charlie Obaugh Buick GMC Mazda Kia | $21,180 |
| 2010 Mazda MAZDA3 | s Sport | Car | Blue | Charlie Obaugh Buick GMC Mazda Kia | $21,330 |
| 2011 Mazda MAZDA3 | s Sport | Car | Charlie Obaugh Buick GMC Mazda Kia | $20,735 | |
| 2011 Mazda MAZDA3 | s Sport | Car | Velocity Red Mica | Charlie Obaugh Buick GMC Mazda Kia | $22,630 |
| 2010 Mazda MAZDA6 | Car | Brilliant Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $24,740 | |
| 2010 Mazda MAZDA6 | i Touring | Car | Performance White | Charlie Obaugh Buick GMC Mazda Kia | $22,650 |
| 2010 Mazda MAZDA6 | i Touring | Car | Ebony Black | Charlie Obaugh Buick GMC Mazda Kia | $22,800 |
| 2010 Mazda MAZDA6 | i Touring | Car | Brilliant Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $22,800 |
| 2010 Mazda MAZDA6 | i Touring | Car | Performance White | Charlie Obaugh Buick GMC Mazda Kia | $23,230 |
| 2010 Mazda MAZDA6 | i Touring Plus | Car | Performance White | Charlie Obaugh Buick GMC Mazda Kia | $25,075 |
| 2010 Mazda MAZDA6 | i Touring Plus | Car | Brilliant Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $24,650 |
| 2010 Mazda MAZDA6 | s Touring Plus | Car | Sangria Red Mica | Charlie Obaugh Buick GMC Mazda Kia | $27,780 |
| 2010 Mazda MX-5 Miata | Car | Stormy Blue Mica | Charlie Obaugh Buick GMC Mazda Kia | $30,275 | |
| 2010 Mazda MX-5 Miata | Touring | Car | Liquid Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $26,400 |
| 2010 Mazda MX-5 Miata | Touring | Car | Brilliant Black Clearcoat | Charlie Obaugh Buick GMC Mazda Kia | $27,580 |
* See Dealer
Other Recent Inventory Searches