| Year/Make/Model | Trim | Style | Color | Dealer | Price |
|---|---|---|---|---|---|
| 2010 Kia Forte | EX | Car | DRK CHERRY | Charlie Obaugh Buick GMC Mazda Kia | $17,910 |
| 2010 Kia Forte | EX | Car | Spicy Red Metallic | Charlie Obaugh Buick GMC Mazda Kia | $17,910 |
| 2010 Kia Forte | EX | Car | Clear White | Charlie Obaugh Buick GMC Mazda Kia | $17,910 |
| 2010 Kia Forte | EX | Car | Spicy Red Metallic | Charlie Obaugh Buick GMC Mazda Kia | $17,690 |
| 2010 Kia Forte | EX | Car | Titanium Metallic | Charlie Obaugh Buick GMC Mazda Kia | $17,910 |
| 2010 Kia Forte | EX | Car | BRONZE | Charlie Obaugh Buick GMC Mazda Kia | $17,910 |
| 2010 Kia Forte | EX | Car | SILVER | Charlie Obaugh Buick GMC Mazda Kia | $17,690 |
| 2010 Kia Forte | EX | Car | Bright Silver Metallic | Charlie Obaugh Buick GMC Mazda Kia | $18,290 |
| 2010 Kia Forte | EX | Car | DRK_CHERRY | Charlie Obaugh Buick GMC Mazda Kia | $17,730 |
| 2010 Kia Forte | EX | Car | Spicy Red Metallic | Charlie Obaugh Buick GMC Mazda Kia | $17,730 |
| 2010 Kia Forte Koup | EX | Car | Spicy Red Metallic | Charlie Obaugh Buick GMC Mazda Kia | $18,510 |
| 2010 Kia Forte Koup | EX | Car | Clear White | Charlie Obaugh Buick GMC Mazda Kia | $18,510 |
| 2010 Kia Forte Koup | EX | Car | Ebony Black | Charlie Obaugh Buick GMC Mazda Kia | * |
| 2010 Kia Optima | LX | Car | Metal Bronze | Charlie Obaugh Buick GMC Mazda Kia | $20,085 |
| 2010 Kia Optima | LX | Car | Platinum Graphite | Charlie Obaugh Buick GMC Mazda Kia | $20,085 |
| 2010 Kia Rio | LX | Car | Titanium | Charlie Obaugh Buick GMC Mazda Kia | $14,585 |
| 2010 Kia Rio | LX | Car | Tropical Red | Charlie Obaugh Buick GMC Mazda Kia | $16,085 |
| 2010 Kia Sedona | EX | Van | Midnight Black | Charlie Obaugh Buick GMC Mazda Kia | $33,490 |
| 2011 Kia Sedona | EX | Van | Silver | Charlie Obaugh Buick GMC Mazda Kia | $29,990 |
| 2011 Kia Sedona | EX | Van | RED | Charlie Obaugh Buick GMC Mazda Kia | $29,990 |
| 2010 Kia Sedona | LX | Van | BEIGE | Charlie Obaugh Buick GMC Mazda Kia | $25,990 |
| 2011 Kia SORE | BLACK | Charlie Obaugh Buick GMC Mazda Kia | $32,990 | ||
| 2011 Kia Sorento | EX | SUV | Ebony Black | Charlie Obaugh Buick GMC Mazda Kia | $32,490 |
| 2011 Kia Sorento | EX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $32,885 |
| 2011 Kia Sorento | EX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $32,590 |
| 2011 Kia Sorento | EX | SUV | Spicy Red | Charlie Obaugh Buick GMC Mazda Kia | $30,180 |
| 2011 Kia Sorento | EX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $32,925 |
| 2011 Kia Sorento | EX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $27,530 |
| 2011 Kia Sorento | EX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $32,885 |
| 2011 Kia Sorento | EX | SUV | Spicy Red | Charlie Obaugh Buick GMC Mazda Kia | $27,625 |
| 2011 Kia Sorento | EX | SUV | BEIGE | Charlie Obaugh Buick GMC Mazda Kia | $29,655 |
| 2011 Kia Sorento | EX | SUV | Titanium Silver | Charlie Obaugh Buick GMC Mazda Kia | $34,880 |
| 2011 Kia Sorento | EX | SUV | PEARL | Charlie Obaugh Buick GMC Mazda Kia | $31,165 |
| 2011 Kia Sorento | EX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $29,085 |
| 2011 Kia Sorento | LX | SUV | Ebony Black | Charlie Obaugh Buick GMC Mazda Kia | $26,375 |
| 2011 Kia Sorento | LX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $29,040 |
| 2011 Kia Sorento | LX | SUV | Dark Cherry | Charlie Obaugh Buick GMC Mazda Kia | $26,755 |
| 2011 Kia Sorento | LX | SUV | Dark Cherry | Charlie Obaugh Buick GMC Mazda Kia | $27,050 |
| 2010 Kia Soul | Car | MOLTEN | Charlie Obaugh Buick GMC Mazda Kia | $16,840 | |
| 2011 Kia Soul | Car | ALIEN | Charlie Obaugh Buick GMC Mazda Kia | $19,315 | |
| 2011 Kia Soul | Car | SILVER | Charlie Obaugh Buick GMC Mazda Kia | $20,265 | |
| 2011 Kia Soul | Car | SILVER | Charlie Obaugh Buick GMC Mazda Kia | $20,265 | |
| 2011 Kia Soul | ! | Car | Java | Charlie Obaugh Buick GMC Mazda Kia | $19,585 |
| 2011 Kia Soul | ! | Car | Alien | Charlie Obaugh Buick GMC Mazda Kia | $20,215 |
| 2010 Kia Soul | + | Car | Shadow | Charlie Obaugh Buick GMC Mazda Kia | $17,340 |
| 2011 Kia Soul | + | Car | Denim | Charlie Obaugh Buick GMC Mazda Kia | $17,535 |
| 2011 Kia Soul | + | Car | Denim | Charlie Obaugh Buick GMC Mazda Kia | $17,785 |
| 2011 Kia Sportage | LX | SUV | Black Cherry | Charlie Obaugh Buick GMC Mazda Kia | $19,085 |
| 2011 Kia Sportage | LX | SUV | SAND | Charlie Obaugh Buick GMC Mazda Kia | $21,085 |
| 2011 Kia Sportage | LX | SUV | Twilight Blue | Charlie Obaugh Buick GMC Mazda Kia | $19,085 |
| 2011 Kia Sportage | LX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $22,405 |
| 2011 Kia Sportage | LX | SUV | Twilight Blue | Charlie Obaugh Buick GMC Mazda Kia | $21,200 |
| 2011 Kia Sportage | LX | SUV | Bright Silver | Charlie Obaugh Buick GMC Mazda Kia | $21,200 |
| 2011 Kia Sportage | LX | SUV | Signal Red | Charlie Obaugh Buick GMC Mazda Kia | $22,565 |
| 2011 Kia Sportage | LX | SUV | Signal Red | Charlie Obaugh Buick GMC Mazda Kia | $24,065 |
* See Dealer
Other Recent Inventory Searches